<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kayak Virginia Beach Information Net &#187; changes</title>
	<atom:link href="http://www.kayakvb.net/tag/changes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakvb.net</link>
	<description>Kayaking in Hampton Roads</description>
	<lastBuildDate>Tue, 30 Nov 2010 02:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Launch Site Map Updates</title>
		<link>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/</link>
		<comments>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:47:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Launch Site Info]]></category>
		<category><![CDATA[Launch Site Updates]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.kayakvb.net/2008/03/05/launch-site-map-updates/</guid>
		<description><![CDATA[I have finally started the re-write of the launch site pages and maps. Don&#8217;t know how long it will take. When I initially wrote the mapping pages, Google maps only had 16 meter resolution aerial views for the majority of Southeast Virginia, and Yahoo had much better aerial/satellite views which is why I went with [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally started the re-write of the launch site pages and maps. Don&#8217;t know how long it will take.</p>
<p>When I initially wrote the mapping pages, Google maps only had 16 meter resolution aerial views for the majority of Southeast Virginia, and Yahoo had much better aerial/satellite views which is why I went with Yahoo. Now google maps has improved their imagery as well as the application, and the current pages are dated</p>
<p>In a nutshell I plan on adding the ability to get to/from directions, Down-loadable way-points, and a better more stable interface. I am also open to suggestions on improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes&#8230;</title>
		<link>http://www.kayakvb.net/2008/03/01/changes/</link>
		<comments>http://www.kayakvb.net/2008/03/01/changes/#comments</comments>
		<pubDate>Sun, 02 Mar 2008 01:51:55 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[General Info]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://www.kayakvb.net/2008/03/01/changes/</guid>
		<description><![CDATA[I decided to take kayakvb.info and kayakvb.net and consolidate them.  Kayakvb.net was essentially a mirror of kayakvb.com I was going to do some live development there, but thought better of that. The content at kayakvb.com will stil be the same, no changes there.]]></description>
			<content:encoded><![CDATA[<p>I decided to take kayakvb.info and kayakvb.net and consolidate them.  Kayakvb.net was essentially a mirror of <a href="http://www.kayakvb.com" title="Kayak Virginia Beach">kayakvb.com</a> I was going to do some live development there, but thought better of that.</p>
<p>The content at kayakvb.com will stil be the same, no changes there.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakvb.net/2008/03/01/changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

