<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kayak Virginia Beach Information Net &#187; maps</title>
	<atom:link href="http://www.kayakvb.net/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kayakvb.net</link>
	<description>Kayaking in Hampton Roads</description>
	<lastBuildDate>Tue, 30 Nov 2010 02:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Launch Site Re-Write</title>
		<link>http://www.kayakvb.net/2008/04/03/launch-site-re-write/</link>
		<comments>http://www.kayakvb.net/2008/04/03/launch-site-re-write/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 01:41:51 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Informal Poll]]></category>
		<category><![CDATA[Launch Site Info]]></category>
		<category><![CDATA[Launch Site Updates]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Launch Rewrite]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[waypoints]]></category>
		<category><![CDATA[yahoo maps]]></category>

		<guid isPermaLink="false">http://www.kayakvb.net/?p=78</guid>
		<description><![CDATA[I have really started in earnest working on the re-write of the launch site portion of kayakvb.com, and at a minimum I will be switching from Yahoo Maps to google maps. The other things that are on my short list of things to add are directions to and from a specific location, downloadable GPS waypoints.  [...]]]></description>
			<content:encoded><![CDATA[<p>I have really started in earnest working on the re-write of the launch site portion of kayakvb.com, and at a minimum I will be switching from Yahoo Maps to google maps. The other things that are on my short list of things to add are directions to and from a specific location, downloadable GPS waypoints. </p>
<p>I have been considering adding some sort of user feedback or comments capability for each launch, as I do not have the time to visit every location on a regular basis, and it would be a good way to keep others informed of the status or condition of launch sites.</p>
<p>If you have any requests, comments, or feedback, feel free to leave them here or email me at PAUL AT KAYAKVB.COM and don&#8217;t be shy.</p>
<p>As soon as I have a somewhat working preview, I&#8217;ll post a link here, somewhere here&#8230;<br />
Thank You </p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakvb.net/2008/04/03/launch-site-re-write/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Launch Site Map Updates</title>
		<link>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/</link>
		<comments>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 03:47:20 +0000</pubDate>
		<dc:creator>paul</dc:creator>
				<category><![CDATA[Launch Site Info]]></category>
		<category><![CDATA[Launch Site Updates]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.kayakvb.net/2008/03/05/launch-site-map-updates/</guid>
		<description><![CDATA[I have finally started the re-write of the launch site pages and maps. Don&#8217;t know how long it will take. When I initially wrote the mapping pages, Google maps only had 16 meter resolution aerial views for the majority of Southeast Virginia, and Yahoo had much better aerial/satellite views which is why I went with [...]]]></description>
			<content:encoded><![CDATA[<p>I have finally started the re-write of the launch site pages and maps. Don&#8217;t know how long it will take.</p>
<p>When I initially wrote the mapping pages, Google maps only had 16 meter resolution aerial views for the majority of Southeast Virginia, and Yahoo had much better aerial/satellite views which is why I went with Yahoo. Now google maps has improved their imagery as well as the application, and the current pages are dated</p>
<p>In a nutshell I plan on adding the ability to get to/from directions, Down-loadable way-points, and a better more stable interface. I am also open to suggestions on improvements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kayakvb.net/2008/03/05/launch-site-map-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

